Product Price :Get Latest Price
Product Details:Temperature | -50 C to + 250 C |
Pressure Balanced | 35 bar |
Shaft Diameter | 1/2 to 6(inches) |
Pressure Unbalanced | 10 bar |
Face Material | Carbon, Ceramic (99.5%), Silicon Carbide, Tungsten Carbide, Satellite |
Speed | Up to 2900 rpm |
Additional Information:
Product Price :Get Latest Price
Product Details:Pressure Unbalanced | Vacuum to 10 bar |
Temperature | -50 C to + 300 C |
Speed | Up to 2900 rpm |
Pressure Balanced | Vacuum to 35 bar |
Shaft diameter | 1/2 to 6(inches) |
Additional Information:
Product Price :Get Latest Price
Product Details:Speed | Up to 2900 rpm |
Temperature | -50 C to +220 C |
Pressure Balanced | 35 bar |
Pressure Unbalanced | 10 bar |
Shaft diameter | 5/8 to 6(inches) |
Product Price :Get Latest Price
Product Details:Shaft diameter | 1/2 to 6(inch) |
Speed | Up to 2900 rpm |
Pressure Balanced | Vacuum to 35 bar |
Pressure Unbalanced | Vacuum to 10 bar |
Additional Information:
Product Price :Get Latest Price
Product Details:Pressure Balanced | Vacuum to 35 bar |
Speed | Up to 2900 rpm |
Pressure Unbalanced | Vacuum to 10 bar |
Shaft Diameter | 1/2 to 6(inches) |
Additional Information:
Product Price :Get Latest Price
Product Details:Pressure Balanced | Vacuum to 35 bar |
Shaft diameter | 1/2 to 6(inches) |
Speed | Up to 2900 rpm |
Pressure Unbalanced | Vacuum to 10 bar |
Explore More Products
© Rotomek Seals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited